Français English


Price per week*:
From 27/08/2011 to 23/09/2011: 500 €
From 24/09/2011 to 21/10/2011: 360 €
From 22/10/2011 to 04/11/2011: 563 €
From 05/11/2011 to 16/12/2011: 360 €
From 17/12/2011 to 30/12/2011: 563 €
From 31/12/2011 to 10/02/2012: 360 €
From 11/02/2012 to 06/04/2012: 360 €
From 07/04/2012 to 04/05/2012: 563 €
From 05/05/2012 to 29/06/2012: 500 €
From 30/06/2012 to 06/07/2012: 625 €
From 07/07/2012 to 27/07/2012: 688 €
From 28/07/2012 to 24/08/2012: 688 €
From 25/08/2012 to 31/08/2012: 625 €
From 01/09/2012 to 28/09/2012: 500 €
From 29/09/2012 to 26/10/2012: 360 €
From 27/10/2012 to 02/11/2012: 563 €
From 03/11/2012 to 21/12/2012: 360 €
From 22/12/2012 to 28/12/2012: 500 €
From 28/12/2012 to 04/01/2013: 563 €

Price for a weekend: 286 €

Price for 2 nights: 286 €

Price for 3 nights: 358 €

Price for 4 nights: 467 €

Price per month (expenses excluded)*: 950 €

* 500 € deposit (checks will not be cashed)
A tourist tax will be added to the prices above.
Electricity included up to 8 kWh/day, the additional kWh used are charged.


Price per week* :
From 27/08/2011 to 02/09/2011: 380 €
From 03/09/2011 to 23/09/2011: 273 €
From 24/09/2011 to 21/10/2011: 227 €
From 22/10/2011 to 05/11/2011: 322 €
From 06/11/2011 to 16/12/2011: 227 €
From 17/12/2011 to 30/12/2011: 322 €
From 31/12/2011 to 10/02/2012: 227 €
From 11/02/2012 to 06/04/2012: 227 €
From 07/04/2012 to 04/05/2012: 322 €
From 05/05/2012 to 29/06/2012: 273 €
From 30/06/2012 to 06/07/2012: 380 €
From 07/07/2012 to 27/07/2012: 438 €
From 28/07/2012 to 24/08/2012: 438 €
From 25/08/2012 to 31/08/2012: 380 €
From 01/09/2012 to 28/09/2012: 273 €
From 29/09/2012 to 26/10/2012: 227 €
From 27/10/2012 to 02/11/2012: 322 €
From 03/11/2012 to 21/12/2012: 227 €
From 22/12/2012 to 28/12/2012: 273 €
From 28/12/2012 to 04/01/2013: 322 €

Price for a weekend: 164 €

Price for 2 nights: 164 €

Price for 3 nights: 205 €

Price for 4 nights: 268 €

Price per month (expenses excluded)*: 450 €

* 300 € deposit (checks will not be cashed)
A tourist tax will be added to the prices above.
Electricity included up to 8 kWh/day, the additional kWh used are charged.


According to your budget and according to your animal’s needs (or pain) on a continuous basis or punctually to deal with essential moments of its life, we can support you at any time for taking decisions.
Here are the « basic » formulas available besides our customized services:

Boarding in the fields, hay and water (shared holding areas): 170 €/month.

Boarding in a stall + paddock, hay, straw, pellets and water: 290€/month.

Boarding in a stall land working sessions with the horse 450€/month.

For other services, please contact us, we will provide you with an estimate.


The prices include 2 to 3 meals per day based on your horse’s habits (the hay is always supplied before the pellets in order to contribute to a better digestion).
Need more information?

You can contact us:
- Telephone: +33 (0) 618 076 707
- Email: soizick.glemee@orange.fr

Directions

La Beaucherais - 35630 St Brieuc des Iffs

Driving from Rennes: Take the N137 « highway » to St Malo, then exit at Hédé/ Bécherel/ Saint Symphorien.
Drive to Saint Symphorien and pass through in the direction of St Brieuc des Iffs. Once in St Brieuc des Iffs at the stop sign (the church is on the left), turn right and pass through St Brieuc. Once arrived at the cemetery, turn left. Ignore the first small street on the left and turn left at the next street. Drive to the end of the road, and you are home!

Driving from St Malo: Take the N137 « highway » to Rennes, then exit at Tinténiac/Bécherel.
At the stop sign, turn right and then turn on the first street on the left (before the Bretagne Matériaux building). Drive straight ahead until you see a huge oak tree on the left. Right after the oak tree, turn left, then go straight ahead till the stop sign. At the stop sign, turn right, and then turn right again at the next street. Drive to the end of the road, and you are home !
La Beaucherais - 35630 St Brieuc des Iffs | Contact us | © 2008-2012 - All rights reserved